Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / clc custom leathercraft
A contractor-grade open top tool bag featuring a center section specifically designed for a large, multi-compartment parts tray is equipped with 16 pockets and sleeves, an electrical tape strap, tape measure clip, and a comfortable padded shoulder strap. For over 30 years, CLC has set the industry standard with an unparalleled commitment to innovation, craftsmanship, and quality. This heavy-duty tool bag boasts 8 pockets on the outside and 8 on the inside, offering ample organization options for a wide range of tools and accessories. Its extra padded carrying handles and adjustable shoulder strap ensure comfort while transporting your tools. The bag also includes a 13½" x 9" multi-compartment plastic parts tray for organizing small components, which can be conveniently stored in the middle compartment for easy access to the rest of the bag's contents. Additionally, the main pocket of the tool bag is equipped with web loops to accommodate larger tools.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Custom Leathercraft | ||||
material | Polyester, Polypropylene | ||||
color | Multi | ||||
product_dimensions | 16"L x 9"W x 9"H | ||||
water_resistance_level | Not Water Resistant | ||||
maximum_weight_recommendation | 1 Kilograms | ||||
number_of_compartments | 1 | ||||
upc | 084298015298 | ||||
global_trade_identification_number | 00094716837371, 00084298015298 | ||||
manufacturer | Custom Leathercraft | ||||
part_number | 1529 | ||||
item_weight | 1.9 pounds | ||||
item_model_number | 1529 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 13-1/2" x 9" | ||||
style | Tray Tool Bag | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
measurement_system | Metric | ||||
mounting_type | Plate Mount | ||||
usage | personal | ||||
included_components | Tool Bag, Tool Belts, Tool Bags, & Backpacks, Tool Organization & Garage Storage | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | As labeled | ||||
customer_reviews |
| ||||
best_sellers_rank | #59,605 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #220 in Tool Bags | ||||
date_first_available | March 25, 2004 |